Available Funding Sources
Here is an overview of currently available funding sources for stipend payments:| Funder/Program | Effective dates | Available Stipend Per Eligible Tribe |
|---|---|---|
| Strategic Growth Council / Southern California Tribes Regional Climate Collaborative | 04/2023–07/2026 | $10,037.50 |
| California Public Utilities Commission Equity, Education and Engagement grants | 06/2024–11/2026 | $3,100 |
| Go-Biz Regional Investment Initiative, Economic and Workforce Development | 11/2025–11/2027 | $9,600 |
| San Diego Regional Energy Network (SDREN) [available to the 17 San Diego Tribes] | 07/2026–12/2027 | $10,800 |
| Total stipend possible for a TECC Tribe across eligible active grants | $22,737.50–$33,537.50 | |
Qualifying for Stipends
TECC Tribes qualify for stipends as staff/Tribal members participate in TECC activities. Below are stipend-eligible activities, all of which accrue $100 an hour, and may allow compensation for up to two representatives per task per Tribe. Your Tribe can accrue up to the total allowed for each program mentioned above. Consistent participation adds up as many activities are recurring.| Activity | Hours | Total |
|---|---|---|
| Capacity Building and Technical Assistance (TA) | ||
| Participate in a monthly TECC Board meeting (recurring) | 1.5 | $150 |
| Participate in TECC Executive Board meeting monthly and respond to TECC PM Team communications (recurring) | 1.5 | $150 |
| Participate in statewide monthly TECC-X meeting (recurring) | 1 | $100 |
| Register for and attend the 2026 TECC Summit | 14 | $1,400 |
| Participate in a needs assessment meeting to identify Tribe’s energy and climate priorities | 1.5 | $150 |
| Return completed needs assessment document to TECC Team with priorities ranked | 3 | $300 |
| Submit formal, written Technical Assistance request to the TECC TA Team (up to 2x per year) by email or this form | 1 | $100 |
| Participate in a TECC-hosted office hours meeting (recurring) | 1 | $100 |
| Participate in other TECC capacity building & TA meeting (by invitation) | 1 | $100 |
| Provide a letter of support in response to TECC request | 1 | $100 |
| Participate in 2025 SGC Annual Convening | 10 | $1,000 |
| Economic and Workforce Development | ||
| Participate in a needs assessment meeting to identify Tribe’s economic and workforce development priorities — Economic Development Rep. | 1.5 | $150 |
| Participate in economic/workforce development quarterly training (up to 8) | 1 | $100 |
| Participate in TECC Innovation Ecosystem Advisory Board (up to 18 meetings) and complete related tasks | 1 | $100 |
| Request Technical Assistance from the TECC TA Team (2x per year) regarding an economic or workforce development opportunity | 1 | $100 |
| Provide information or engage in an opportunity to advance a clean energy or climate change technology (up to 2 hours) | 2 | $200 |
| Participate in other TECC economic and workforce development program meeting (by invitation, recurring) | 1 | $100 |
| Policy and Regulatory Advocacy | ||
| Participate in TECC policy & regulatory advocacy training webinar (recurring) | 1 | $100 |
| Respond to data requests (such as PSPS and IOU related challenges) that support policy and advocacy efforts | 2 | $200 |
| Participate in other TECC policy & regulatory advocacy program meeting or activities (by invitation) | 1 | $100 |
| Participate in Convening (February 2026) | 10 | $1,000 |
Payment
For more accurate participation tracking, we request that you join virtual meetings with your Full Name and Tribe visible in your name and via chat introduction. The TECC team tracks participation in TECC activities and summarizes stipend amounts by Tribe and by grant. The team then submits documentation for the Tribe to be paid by the payor on each grant. Stipends are issued 2–3x a year. The contacts identified by each Tribe will receive a summary and documentation of the payment for their records. This can be used to confirm that incoming checks are unrestricted stipend funds, which the Tribe may allocate as it wishes. All TECC/SCTCA Tribal staff need to do is make sure that the contact information and W-9 are current, and update us at Coordinator@socaltecc.org if anything changes.Contact Us
If you have questions about the program or your stipend, please reach out to us at Coordinator@socaltecc.org.Thank you so much for participating in the Tribal Energy and Climate Collaborative!